Porfolio
  • Digital Marketing
  • Marketing Analytics
  • Chatbot Design
  • Website Traffic Analytics
  • Resume
Q1 2026 Facebook Ads Dashboard
Dashboard for a fictional Facebook ads campaign
Ceren Unal

Total Impr

23,170

Total Clicks

516

Total Purchases

12

Performance by Ad Name
Ad Name Impr Clicks Purchases CTR Conv Rate
Retargeting Dynamic Ads 5,093 141 9 2.8% 6.4%
Spring Sale Carousel 4,835 115 3 2.4% 2.6%
Best Sellers Video 3,301 71 0 2.2% 0.0%
New Arrivals Collection 3,616 70 0 1.9% 0.0%
Free Shipping Promo 3,318 64 0 1.9% 0.0%
Weekend Flash Sale 3,007 55 0 1.8% 0.0%
Performance by Ad Type
Ad Type Impr Clicks Purchases CTR Conv Rate
Dynamic 5,093 141 9 2.8% 6.4%
Carousel 4,835 115 3 2.4% 2.6%
Image 6,325 119 0 1.9% 0.0%
Video 3,301 71 0 2.2% 0.0%
Collection 3,616 70 0 1.9% 0.0%
Performance by Device
Device Impr Clicks Purchases CTR Conv Rate
mobile 11,911 297 7 2.5% 2.4%
desktop 8,401 167 5 2.0% 3.0%
tablet 2,858 52 0 1.8% 0.0%
Performance by State
State Impr Clicks Purchases CTR Conv Rate
New York 4,782 110 4 2.3% 3.6%
California 4,956 111 3 2.2% 2.7%
Texas 4,035 87 2 2.2% 2.3%
Florida 3,453 78 1 2.3% 1.3%
Washington 2,934 66 1 2.2% 1.5%
Illinois 3,010 64 1 2.1% 1.6%
 
  • Resume      
    Site made with , and quarto
    © 2025 Ceren Unal